taper roller bearing
Product Details:
| Place of Origin | Hebei, China (Mainland) |
|---|---|
| Brand Name | HFD |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 Piece/Pieces |
|---|---|
| Price: | FOB Shanghai or Qingdao USD 0.1~3 |
| Packaging Details: | palstic bag+single box+carton+pallet |
| Delivery Time: | within 30days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100000 Piece/Pieces per Month |
Detailed Product Description
| Xingtai Feida Bearing Co,.Ltd | |||||||||
| Tel:0086-319-8519159 Fax:0086-319-8519339 | |||||||||
| ITERMS | PRICE($) | ITERMS | PRICE($) | ITERMS | PRICE($) | ITERMS | PRICE($) | ||
| 30202 | 0.500 | 30306D | 1.490 | 30314 | 6.750 | 32322 | 29.410 | ||
| 30203 | 0.500 | 30307D | 1.690 | 30315 | 7.750 | 32324 | 35.740 | ||
| 30204 | 0.560 | 30308D | 2.490 | 30316 | 9.530 | 32203 | 0.900 | ||
| 30205 | 0.600 | 30309D | 2.980 | 30317 | 11.330 | 32204 | 0.953 | ||
| 30206 | 0.775 | 30310D | 3.380 | 30318 | 12.710 | 32205 | 1.000 | ||
| 30207 | 1.015 | 30311D | 4.370 | 30319 | 15.880 | 32206 | 1.030 | ||
| 30208 | 1.212 | 30312D | 5.560 | 30320 | 18.470 | 32207 | 1.190 | ||
| 30209 | 1.400 | 30313D | 6.750 | 30322 | 26.810 | 32208 | 1.490 | ||
| 30210 | 1.630 | 30314D | 9.340 | 30324 | 32.370 | 32209 | 1.590 | ||
| 30211 | 2.050 | 30315D | 10.520 | 32303 | 1.300 | 32210 | 1.772 | ||
| 30212 | 2.443 | 30316D | 12.520 | 32304 | 1.390 | 32211 | 2.184 | ||
| 30213 | 2.840 | 30317D | 13.900 | 32305 | 1.530 | 32212 | 2.880 | ||
| 30214 | 3.280 | 30318D | 16.500 | 32306 | 1.887 | 32213 | 3.872 | ||
| 30215 | 3.677 | 30319D | 18.460 | 32307 | 2.184 | 32214 | 3.970 | ||
| 30216 | 4.368 | 30320D | 22.830 | 32308 | 2.684 | 32215 | 4.470 | ||
| 30217 | 5.360 | 30302 | 0.556 | 32309 | 3.475 | 32216 | 4.963 | ||
| 30218 | 6.550 | 30303 | 0.600 | 32310 | 4.574 | 32217 | 6.353 | ||
| 30219 | 7.940 | 30304 | 0.640 | 32311 | 5.360 | 32218 | 7.545 | ||
| 30220 | 9.530 | 30305 | 0.855 | 32312 | 6.750 | 32219 | 9.331 | ||
| 30222 | 12.310 | 30306 | 1.250 | 32313 | 7.550 | 32220 | 11.120 | ||
| 30224 | 15.090 | 30307 | 1.490 | 32314 | 9.331 | 32221 | 13.900 | ||
| 30226 | 17.870 | 30308 | 2.105 | 32315 | 11.330 | 32222 | 15.880 | ||
| 30228 | 24.830 | 30309 | 2.483 | 32316 | 12.710 | 32224 | 17.870 | ||
| 30230 | 29.000 | 30310 | 2.880 | 32317 | 15.880 | 32226 | 25.810 | ||
| 30303D | 0.800 | 30311 | 3.872 | 32318 | 17.870 | 32228 | 30.780 | ||
| 30304D | 1.000 | 30312 | 4.580 | 32319 | 22.830 | 32230 | 36.740 | ||
| 30305D | 1.190 | 30313 | 5.560 | 32320 | 25.810 | ||||
taper roller bearing
Send your message to this supplier
Other Products from this Supplier
See more
taper roller bearing, taper roller products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Clutch bearing [8]
- bearing needles [2]
- bearing balls [4]
- linear bearing [1]
- wheel hub bearing [5]
- Angular contact ball bearing [4]
- Clutch bearing [2]
- Adapter sleeves [3]
- Thrust roller bearing [12]
- Cylindrical roller bearing [22]
- Self-aligning ball bearing [18]
- Pillow block ball bearings [21]
- Spherical roller bearing [30]
- Thrust ball bearing [22]
- Tapered roller bearing [38]
- Deep groove ball bearing [37]
- Others [21]
Company Info
Xingtai Feida Bearing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Xingtai
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products







































